Description
Antigravity A1 Flight Battery
The Antigravity A1 Flight Battery represents a significant leap forward in power technology for unmanned aerial vehicles (UAVs) and drones, specifically engineered to meet the extreme demands of modern aerial applications. Moving beyond the limitations and risks associated with traditional Lithium-Polymer (LiPo) batteries, the A1 Flight utilizes advanced Lithium Iron Phosphate (LiFePO4) chemistry. This core technology is the foundation for its superior performance, offering an exceptional balance of high power, lightweight construction, and, most critically, enhanced safety.
One of the most compelling advantages of the A1 Flight Battery is its remarkable power-to-weight ratio. Despite its compact and lightweight form factor, it delivers exceptionally high discharge rates (c-rates). This ensures that your drone or other high-drain aerial equipment has access to robust, consistent power on demand, which is crucial for achieving strong starts, maintaining stable flight in challenging conditions, and executing precise aerial maneuvers. This reliable power delivery is essential for professional applications like aerial photography, surveying, and inspection, where consistent performance is non-negotiable. Buy Now Antigravity A1 Charging Hub
| Specification | Standard Flight Battery | High-Capacity Flight Battery |
|---|---|---|
| Drone-compatible battery | BDEmini-2360-7.16 | BDEmax-4345-7.16 |
| Capacity | 2360mAh | 4345mAh |
| Weight | <67.5g max | <108.6g max |
| Nominal Voltage | 7.16v | 7.16v |
| Charging Limit Voltage | 8.6V | 8.6V |
| Battery Type | Li-ion 2S | Li-ion 2S |
| Energy | 16.9Wh | 31.11Wh |
| Charging Environment Temperature | 5~45℃ (charging will stop if the cell temperature exceeds 55℃ during the charging process) | 5~45℃ (charging will stop if the cell temperature exceeds 55℃ during the charging process) |
| Charging Time Ambient temperature | 25°C | 25°C |
| Charge using the Antigravity 65W GaN Fast Charger via the Antigravity A1 Charging Hub | Single battery: Charging from 0% to 100% takes approximately 45 minutes Three batteries: Charging from 0% to 100% takes approximately 2 hours and 15 minutes | Single battery: Charging from 0% to 100% takes approximately 60 minutes Three batteries: Charging from 0% to 100% takes approximately 3 hours |
| Charge through the aircraft using the Antigravity 65W GaN Fast Charger | Single battery: Charging from 0% to 100% takes approximately 58 minutes | Single battery: Charging from 0% to 100% takes approximately 103 minutes |
















Reviews
There are no reviews yet.