Description
The DJI Mavic 4 Pro is the next generation of professional aerial imaging, designed to deliver stunning visuals, unmatched flight performance, and cutting-edge AI capabilities. Whether you’re a filmmaker, surveyor, or content creator, the Mavic 4 Pro takes your creativity to new heights.
Equipped with a 4/3-inch CMOS Hasselblad camera, the Mavic 4 Pro captures breathtaking 20MP stills and cinematic 5.7K video at 60fps with rich color depth and detail. The advanced Hasselblad Natural Colour Solution (HNCS) ensures true-to-life color reproduction straight out of the camera, minimizing post-processing work.
Powered by O4 video transmission, the Mavic 4 Pro offers ultra-low latency and a range of up to 20 km, providing real-time HD footage even in complex environments. Its omnidirectional obstacle avoidance system, enhanced with AI object recognition, ensures safe and intelligent flight in any scenario.
The drone supports advanced flight modes including ActiveTrack 5.0, Waypoint Pro, and MasterShots, giving creators powerful tools for autonomous cinematic shots. The extended flight time of up to 45 minutes allows you to capture more with fewer interruptions.
Built with a lightweight, foldable design, the Mavic 4 Pro is incredibly portable without compromising on durability. It also features internal SSD storage options and supports ProRes and H.265 codecs for professional video workflows.
Whether you’re shooting high-end video productions, conducting aerial inspections, or generating 3D maps, the DJI Mavic 4 Pro delivers industry-leading performance and precision.
Key Features:
-
4/3-inch CMOS Hasselblad camera with 20MP stills
-
5.7K/60fps video with HNCS color accuracy
-
O4 long-range transmission up to 20 km
-
360° omnidirectional obstacle avoidance with AI
-
Up to 45 minutes of flight time
-
Smart flight modes: Waypoint Pro, ActiveTrack 5.0, MasterShots
-
Foldable and portable professional drone
-
Supports Apple ProRes and H.265 video codecsAircraft
Aircraft DJI Mavic 4 Pro
| Takeoff Weight | Approx. 1063 g Product weight may vary due to differences in batch materials and other factors. |
Dimensions | DJI Mavic 4 ProFolded (with propellers): 257.6×124.8×106.6 mm (L×W×H) |
| Max Ascent Speed | 10 m/s (Sport Mode) 6 m/s (Normal Mode) 6 m/s (Cine Mode) |
| Max Descent Speed | 10 m/s (Sport Mode) 6 m/s (Normal Mode) 6 m/s (Cine Mode) |
| Max Horizontal Speed | At sea level, in windless conditions: 25 m/s* (Sport Mode) 15 m/s (tracking status) At sea level, with 2 m/s tailwind, while flying in the same direction as the wind: 27 m/s* (Sport Mode) 15 m/s (tracking status)* Measured in a wind tunnel test environment with the aircraft taking off from an altitude of 0 m and ascending vertically by 1.5 m in Sport mode. Data is for reference only. Always pay attention to reminders on the camera view during your flight. |
| Max Takeoff Altitude | 6000 m Maximum takeoff altitude is 3000 m with DJI Mavic 4 Pro Propeller Guards. |
Max Flight Time | 51 minutes Measured by the aircraft flying forward at a constant speed of 32.4 kph in a windless environment at sea level, with Obstacle Avoidance Action set to Brake, in photo mode, and from 100% battery level until 0%. Actual experience may vary depending on the environment, usage, and firmware version. |
| Max Hovering Time | 45 minutes Measured by the aircraft hovering in a windless environment at sea level, with Obstacle Avoidance Action set to Brake, in photo mode, and from 100% battery level until 0%. Actual experience may vary depending on the environment, usage, and firmware version. |
| Max Flight Distance | 41 km Measured by the aircraft flying forward at a constant speed of 54 kph in a windless environment at sea level, with Obstacle Avoidance Action set to Brake, in photo mode, and from 100% battery level until 0%. Actual experience may vary depending on the environment, usage, and firmware version. |
| Max Wind Speed Resistance | 12 m/s (39.4 ft/s) |
| Max Pitch Angle | 35° |
| Operating Temperature | -10 °C to 40 °C (14 °F to 104 °F) |
| Global Navigation Satellite System | GPS + Galileo + BeiDou |
| Hovering Accuracy Range | Vertical: ±0.1 m (with vision positioning) ±0.5 m (with satellite positioning)Horizontal: ±0.3 (with vision positioning) ±0.5 m (with satellite positioning) |
| Internal Storage | 64GB (available storage space is approximately 42GB) |
| Class | C2 (EU) |
Camera DJI Mavic 4 Pro
| Image Sensor | DJI Mavic 4 ProHasselblad Camera: 4/3 CMOS, Effective Pixels: 100 MP |
Lens | Hasselblad Camera FOV: 72° Format Equivalent: 28 mm Aperture: f/2.0 to f/11 Focus: 2 m to ∞Medium Tele Camera FOV: 35° Format Equivalent: 70 mm Aperture: f/2.8 Focus: 3 m to ∞Tele Camera FOV: 15° Format Equivalent: 168 mm Aperture: f/2.8 Focus: 3 m to ∞ |
| ISO Range | Hasselblad Camera Video Normal: 100-12800 (Normal) 400-6400 (D-Log) 100-6400 (D-Log M) 100-6400 (HLG) Slow Motion: 100-6400 (Normal) 400-3200 (D-Log) 100-3200 (D-Log M) 100-3200 (HLG)Photo 100-6400 (25 MP) 100-3200 (100 MP)Medium Tele Camera and Tele Camera Video Normal: 100-12800 (Normal) 400-3200 (D-Log) 100-3200 (D-Log M) 100-3200 (HLG) Slow Motion: 100-6400 (Normal) 400-3200 (D-Log) 100-3200 (D-Log M) 100-3200 (HLG) Photo |
| Shutter Speed | Hasselblad Camera 25MP Single Shot: 1/16000-16 s (over 2 s for simulated long exposure) 100MP Single Shot: 1/8000-8 s 25 MP Auto Exposure Bracketing (AEB)/Burst Shooting/Timed: 1/16000-8 s 100 MP Auto Exposure Bracketing (AEB)/Burst Shooting/Timed: 1/8000-8 sMedium Tele Camera 12 MP Single Shot: 1/16000-8 s (over 2 s for simulated long exposure) 48 MP Single Shot: 1/8000-2 s 12 MP Auto Exposure Bracketing (AEB)/Burst Shooting/Timed: 1/16000-2 s 48 MP Auto Exposure Bracketing (AEB)/Burst Shooting/Timed: 1/8000-2 sTele Camera 12.5 MP Single Shot: 1/16000-8 s (over 1 s for simulated long exposure) 50 MP Single Shot: 1/16000-2 s 12.5 MP Auto Exposure Bracketing (AEB)/Burst Shooting/Timed: 1/16000-2 s 50 MP Auto Exposure Bracketing (AEB)/Burst Shooting/Timed: 1/16000-2 s |
Max Image Size | Hasselblad Camera: 12288 × 8192 Medium Tele Camera: 8064 × 6048 Tele Camera: 8192 × 6144 |
| Still Photography Modes | Hasselblad Camera Single Shot: 25 MP, 100 MP Automatic Exposure Bracketing (AEB): 25 MP, 3/5/7 frames at 0.7 EV step;100 MP, 3/5 frames at 0.7 EV step Burst Shooting: 25 MP, 3/5/7 frames; 100 MP, 3/5 frames Timed: 25 MP, 2/3/5/7/10/15/20/30/60 seconds; 100 MP, 10/15/20/30/60 secondsMedium Tele Camera Single Shot: 12 MP, 48 MP Automatic Exposure Bracketing (AEB): 12 MP, 3/5/7 frames at 0.7 EV step; 48 MP, 3/5/7 frames at 0.7 EV step Burst Shooting: 12 MP, 3/5/7 frames; 48 MP, 3/5/7 frames Timed: 12 MP, 2/3/5/7/10/15/20/30/60 seconds; 48 MP, 5/7/10/15/20/30/60 secondsTele Camera Single Shot: 12.5 MP, 50 MP Auto Exposure Bracketing (AEB): 12.5 MP, 3/5/7 frames at 0.7 EV step; 50 MP, 3/5/7 frames at 0.7 EV step Burst Shooting: 12.5 MP, 3/5/7 frames; 50 MP, 3/5/7 frames Timed: 12.5 MP, 2/3/5/7/10/15/20/30/60 seconds; 50 MP, 5/7/10/15/20/30/60 seconds |
| Photo Format | JPEG DNG (RAW) |
| Video Resolution | Hasselblad Camera H.265 6K: 6016×3384@24/25/30/48/50/60fps DCI 4K: 4096×2160@24/25/30/48/50/60/120**fps 4K: 3840×2160@24/25/30/48/50/60/120**fps FHD: 1920×1080@24/25/30/48/50/60fps 4K Vertical Shooting: 2160×3840@24/25/30/48/50/60fps H.264 Standard FHD: 1920×1080@24/25/30/48/50/60fpsMedium Tele Camera H.265 Standard 4K: 3840×2160@24/25/30/48/50/60/120**fps FHD: 1920×1080@24/25/30/48/50/60fps 2.7K Vertical Shooting: 1512×2688@24/25/30/48/50/60fps H.264 Standard FHD: 1920×1080@24/25/30/48/50/60fps 2.7K Vertical Shooting: 1512×2688@24/25/30/48/50/60fpsTele Camera H.265 Standard 4K: 3840×2160@24/25/30/48/50/60/100**fps FHD: 1920×1080@24/25/30/48/50/60fps 2.7K Vertical Shooting: 1512×2688@24/25/30/48/50/60fps H.264 Standard FHD: 1920×1080@24/25/30/48/50/60fps 2.7K Vertical Shooting: 1512×2688@24/25/30/48/50/60fps ** Recording frame rates. The corresponding video plays as a slow-motion video. |
Video Format | MP4 (H.264 Standard/H.265 Standard) |
| Max Video Bitrate | H.264 Standard Bitrate: 90 Mbps H.265 Standard Bitrate: 180 Mbps |
| Supported File System | exFAT |
| Color Mode and Sampling Method | Hasselblad Camera Normal Color: 10-bit 4:2:0 (H.265 Standard) 8-bit 4:2:0 (H.264 Standard) HLG/D-Log M/D-Log: 10-bit 4:2:0 (H.265 Standard)Medium Tele Camera Normal Color: 10-bit 4:2:0 (H.265 Standard) 8-bit 4:2:0 (H.264 Standard) HLG/D-Log M/D-Log: 10-bit 4:2:0 (H.265 Standard)Tele Camera Normal Color: 10-bit 4:2:0 (H.265 Standard) 8-bit 4:2:0 (H.264 Standard) HLG/D-Log M/D-Log: 10-bit 4:2:0 (H.265 Standard) |
| Digital Zoom | Hasselblad Camera: 1x to 2.5x Medium Tele Camera: 2.5x to 6x Tele Camera: 6x to 24x |
Gimbal DJI Mavic 4 Pro
| Stabilization | 3-axis mechanical gimbal (tilt, roll, pan) |
| Mechanical Range | Tilt: -164° to 160° Roll: -90° to 450° Pan: -22° to 22° |
| Controllable Range | Tilt: -90° to 70° Roll: -40° to 400° |
| Max Control Speed | Tilt: 100°/s Roll: 100°/s |
| Angular Vibration Range | Hovering Without Wind: ±0.001° Normal Mode: ±0.003° Sport Mode: ±0.005° |
Sensing
| Sensing Type | Omnidirectional binocular vision system, supplemented with forward-facing LiDAR and an infrared sensor at the bottom of the aircraft |
| Forward | Measurement Range: 0.5-24 m Detection Range: 0.5-200 m Effective Sensing Speed: Flight Speed ≤ 18 m/s FOV: Horizontal 180°, Vertical 180° |
| Backward | Measurement Range: 0.5-22 m Detection Range: 0.5-200 m Effective Sensing Speed: Flight Speed ≤ 18 m/s FOV: Horizontal 180°, Vertical 180° |
| Lateral | Measurement Range: 0.5-21 m Detection Range: 0.5-200 m Effective Sensing Speed: Flight Speed ≤ 18 m/s FOV: Horizontal 180°, Vertical 180° |
| Upward | Measurement Range: 0.5-18 m Effective Sensing Speed: Flight Speed ≤6 m/s FOV: Horizontal 90°, Vertical 90° |
| Downward | Measurement Range: 0.5-17 m Effective Sensing Speed: Flight Speed ≤6 m/s FOV: Horizontal 180°, vertical 180° |
| 3D Infrared Sensor | Forward-Facing LiDAR Measurement Range (nighttime): 0.5-25 m (reflectivity > 10%) FOV: Up and Down 60°, Left and Right 60°Downward-Facing Infrared Sensor Measurement Range: 0.3-8 m (reflectivity > 10%) FOV: Front and Back 60°, Left and Right 60° |
| Operating Environment | Forward, Backward, Left, Right, and Upward: Surfaces with discernible patterns, adequate lighting (lux > 0.1, urban lighting environment). Downward: Surfaces with discernible patterns, diffuse reflectivity > 20% (e.g. walls, trees, people), and adequate lighting (lux > 0.1, urban lighting environment). |
Video Transmission
| Video Transmission System | O4+ |
| Live View Quality | Remote Controller: 1080p/30fps, 1080p/60fps |
| Operating Frequency | 2.4000-2.4835 GHz 5.170-5.250 GHz 5.725-5.850 GHzOperating frequency allowed varies among countries and regions. Please refer to local laws and regulations for more information. |
| Transmitter Power (EIRP) | 2.4 GHz: < 33 dBm (FCC) < 20 dBm (CE/SRRC/MIC)5.1 GHz: < 23 dBm (CE)5.8 GHz: < 33 dBm (FCC) |
| Max Transmission Distance (unobstructed, free of interference) | FCC: 30 km CE: 15 km SRRC: 15 km MIC: 15 kmMeasured in an open, outdoor environment without interference or obstructions and represents the farthest communication range under each standard. The actual max transmission distance during flight is limited by the drone’s max flight distance. Always pay attention to RTH reminders on the camera view during your flight. |
| Max Transmission Distance (unobstructed, with interference) | Strong Interference (urban landscape): Approx. 1.5-6 km Medium Interference (suburban landscape): Approx. 6-15 km Low Interference (suburb/seaside): Approx. 15-30 kmMeasured under FCC standard in unobstructed environments with typical interference. Used for reference purposes only and provides no guarantee for actual transmission distance. |
| Max Transmission Distance (obstructed, with interference) | Low Interference and Obstructed by Buildings: Approx. 0-0.7 km Low Interference and Obstructed by Trees: Approx. 0.7-4.5 kmMeasured under FCC standard in obstructed environments with typical low interference. Used for reference purposes only and provides no guarantee for actual transmission distance. |
| Max Download Speed | O4+: 10 MB/s* Wi-Fi 6: 80 MB/s*Measured in a laboratory environment with little interference in countries/regions that support both 2.4 GHz and 5.8 GHz. Download speeds may vary depending on the actual conditions. |
| Lowest Latency | Compatible with DJI RC 2/ DJI RC Pro 2 Remote Controller: approx. 130 ms Depending on the actual environment and mobile device. |
| Antenna | 6 antennas, 2T4R |
Wi-Fi DJI Mavic 4 Pro
| Protocol | 802.11 a/b/g/n/ac/ax |
| Operating Frequency | 2.4000-2.4835 GHz 5.725-5.850 GHzOperating frequency allowed varies among countries and regions. Please refer to local laws and regulations for more information. |
| Transmitter Power (EIRP) | 2.4 GHz: < 23 dBm (FCC) < 20 dBm (CE/SRRC/MIC)5.8 GHz: < 23 dBm (FCC/SRRC) < 14 dBm (CE) |
Bluetooth
| Protocol | Bluetooth 5.1 |
| Operating Frequency | 2.4000-2.4835 GHz Operating frequency allowed varies among countries and regions. Please refer to local laws and regulations for more information. |
| Transmitter Power (EIRP) | < 10 dBm |
Battery
| Capacity | 6654 mAh |
| Weight | Approx. 332 g |
| Nominal Voltage | 14.32 V |
| Max Charging Voltage | 17.2 V |
| Battery Type | Li-ion 4S |
| Chemical System | LiNiMnCoO2 |
| Energy | 95.3 Wh |
| Charging Temperature | 5° to 40° C (41° to 104° F) |
| Charging Time | Using the DJI Mavic 240W Power Adapter with no other devices connected to the charger or the Charging Hub’s USB-C port From 0% to 100%: 1 battery takes about 51 minutes, 3 batteries take about 90 minutes (200 V to 240 V input) or about 110 minutes (100 V to 127 V input)Using DJI 100W USB-C Power Adapter From 0% to 100%: 1 battery takes about 80 minutesCharging via the aircraft (65W max charging power) From 0% to 100%: 115 minutes * Charging time is measured in a test environment with a temperature of 25°C. Actual charging time may increase due to higher ambient temperatures or variations in mains voltage between regions. |
DJI RC 2 DJI Mavic 4 Pro
| Max Operating Time | 3 hours |
| Operating Temperature | -10° to 40° C (14° to 104° F) |
| Charging Temperature | 5° to 40° C (41° to 104° F) |
| Charging Time | 1.5 hours |
| Charging Type | Supports up to 9V/3A charging. |
| Wi-Fi Protocol | 802.11 a/b/g/n/ac/ax |
| Wi-Fi Operating Frequency | 2.4000-2.4835 GHz 5.150-5.250 GHz 5.725-5.850 GHz |
| Wi-Fi Transmitter Power (EIRP) | 2.4 GHz: < 26 dBm (FCC) < 20 dBm (CE/SRRC/MIC)5.1 GHz: < 23 dBm (FCC/CE/SRRC/MIC)5.8 GHz: < 23 dBm (FCC/SRRC) < 14 dBm (CE) |
| Bluetooth | BT 5.2 |
| Bluetooth Transmitter Power (EIRP) | 2.400-2.4835 GHz: < 10 dBm |
| Global Navigation Satellite System | GPS + BeiDou + Galileo |
| Internal Storage Capacity | 32 GB + expandable storage (via microSD card) |
| Supported SD Cards | SDXC or UHS-I microSD cards |
| Screen Brightness | 700 nits |
| Screen Resolution | 1920×1080 |
| Screen Size | 5.5-inch |
| Screen Frame Rate | 60fps |
| Screen Touch Control | 10-point multi-touch |
| Battery Capacity | 6200 mAh |
| Screen Frame Rate | 60fps |
| Dimensions | Without control sticks: 168.4×132.5×46.2 mm With control sticks: 168.4×132.5×62.7 mm |
| Weight | Approx. 420 g |
| Video Transmission Antenna | 4 antennas, 2T4R |
| Video Transmission Operating Frequency | 2.4000-2.4835 GHz 5.170-5.250 GHz 5.725-5.850 GHz |
| Transmitter Power (EIRP) | 2.4 GHz: < 33 dBm (FCC) < 20 dBm (CE/SRRC/MIC)5.1 GHz: < 23 dBm (CE)5.8 GHz: < 33 dBm (FCC) < 14 dBm (CE) < 30 dBm (SRRC) |




























Reviews
There are no reviews yet.