Description
The DJI Air 3 is a next-generation camera drone that redefines aerial creativity with its dual-primary camera system, featuring a wide-angle lens and a 3x medium telephoto lens. Capture vibrant 48MP photos and 4K/100fps video, switch perspectives seamlessly, and take your content to cinematic heights.
Built for creators on the go, the DJI Air 3 offers up to 46 minutes of flight time, omnidirectional obstacle sensing, and O4 video transmission for ultra-clear, real-time visuals. It’s compatible with DJI RC-N2 and DJI RC 2, giving you flexible control options and advanced tracking features like FocusTrack, Waypoint, and SmartPhoto.
Whether you’re filming landscapes, cities, or action scenes, the Air 3 gives you premium quality and intelligent automation in a foldable, easy-to-carry design.
Key Features:
-
Dual cameras: wide-angle + 3x telephoto
-
4K/100fps video and 48MP photos
-
Omnidirectional obstacle sensing
-
Up to 46 minutes of battery life
-
O4 video transmission for low-latency live view
-
Advanced modes: Waypoint, MasterShots, SmartPhoto
-
Compatible with DJI RC-N2 and DJI RC 2 controllers
The DJI Air 3 is ideal for drone pilots who want powerful imaging and flight intelligence without the bulk of larger drones.
Specifications
| Takeoff Weight | 720 g |
| Dimensions | Folded (without propellers): 207×100.5×91.1 mm Unfolded (without propellers): 258.8×326×105.8 mm |
| Max Ascent Speed | 10 m/s |
| Max Descent Speed | 10 m/s |
| Max Horizontal Speed (at sea level, no wind) | 21 m/s |
| Max Takeoff Altitude | 6000 m |
| Max Flight Time | 46 minutes Measured by DJI Air 3 flying at a constant speed of 28.8 kph in a windless environment at sea level, with APAS off, AirSense off, camera parameters set to 1080p/24fps, video mode off, and from 100% battery level until 0%. Data is for reference only. Always pay attention to reminders in the app during flight. |
| Max Hovering Time | 42 minutes Measured by DJI Air 3 hovering in a windless environment at sea level, with APAS off, AirSense off, camera parameters set to 1080p/24fps, video mode off, and from 100% battery level until 0%. Data is for reference only. Always pay attention to reminders in the app during flight. |
| Max Flight Distance | 32 km |
| Max Wind Speed Resistance | 12 m/s |
| Max Pitch Angle | 35° |
| Operating Temperature | -10° to 40° C (14° to 104° F) |
| Global Navigation Satellite System | GPS + Galileo + BeiDou |
| Hovering Accuracy Range | GPS + Galileo + BeiDou |
| Operating Temperature | Vertical: ±0.1 m (with vision positioning) ±0.5 m (with GNSS positioning) Horizontal: |
| Internal Storage | 8 GB |
| Camera | |
|---|---|
| Image Sensor | Wide-Angle Camera: 1/1.3-inch CMOS, Effective Pixels: 48 MP Medium Tele Camera: 1/1.3-inch CMOS, Effective Pixels: 48 MP |
| Lens | Wide-Angle Camera FOV: 82° Format Equivalent: 24 mm Aperture: f/1.7 Focus: 1 m to ∞ Medium Tele Camera |
| ISO Range | Video Normal and Slow Motion: 100-6400 (Normal) 100-1600 (D-Log M) 100-1600 (HLG) Night: 100-12800 (Normal) Photo |
| Shutter Speed | Wide-Angle Camera 12MP Photo: 1/16000-2 s (2-8 s for simulated long exposure) 48MP Photo: 1/8000-2 s Medium Tele Camera |
| Max Image Size | Wide-Angle Camera: 8064×6048 Medium Tele Camera: 8064×6048 |
| Still Photography Modes | Wide-Angle Camera Single Shot: 12 MP and 48 MP Burst Shooting: 12 MP, 3/5/7 frames; 48 MP, 3/5 frames Automatic Exposure Bracketing (AEB): 12 MP and 48 MP, 3/5 frames at 0.7 EV step Timed: 12 MP, 2/3/5/7/10/15/20/30/60 s; 48 MP, 5/7/10/15/20/30/60 s Medium Tele Camera |
| Photo Format | JPEG/DNG (RAW) |
| Video Resolution | Wide-Angle Camera: H.264/H.265 4K: 3840×2160@24/25/30/48/50/60/100*fps FHD: 1920×1080@24/25/30/48/50/60/100*/200*fps 2.7K Vertical Shooting: 1512×2688@24/25/30/48/50/60 FHD Vertical Shooting: 1080×1920@24/25/30/48/50/60 Medium Tele Camera: * Recording frame rates. The corresponding video plays as slow-motion video. 4K/100fps only supports H.265. |
| Video Format | MP4 (MPEG-4 AVC/H.264, HEVC/H.265) |
| Max Video Bitrate | exFAT |
| Color Mode and Sampling Method | Wide-Angle Camera Normal: 8-bit 4:2:0 (H.264/H.265) HLG/D-Log M: 10-bit 4:2:0 (H.265) Medium Tele Camera |
| Digital Zoom | Wide-Angle Camera: 1-3x Medium Tele Camera: 3-9x |
| Gimbal | |
|---|---|
| Stabilisation | 3-axis mechanical gimbal (tilt, roll, pan) |
| Mechanical Range | Tilt: -135° to 70° Roll: -50° to 50° Pan: -27° to 27° |
| Controllable Range | Tilt: -90° to 60° Pan: -5° to 5° |
| Max Control Speed (tilt) | 100°/s |
| Angular Vibration Range | ±0.0037° |
| Sensing | |
|---|---|
| Sensing Type | Omnidirectional binocular vision system, supplemented with an infrared sensor at the bottom of the aircraft |
| Forward | Measurement Range: 0.5-18 m Detection Range: 0.5-200 m Effective Sensing Speed: Flight Speed ≤ 12 m/s FOV: Horizontal 90°, Vertical 72° |
| Backward | Measurement Range: 0.5-18 m Effective Sensing Speed: Flight Speed ≤ 12 m/s FOV: Horizontal 90°, Vertical 72° |
| Lateral | Measurement Range: 0.5-30 m Effective Sensing Speed: Flight Speed ≤ 12 m/s FOV: Horizontal 90°, Vertical 72° |
| Upward | Measurement Range: 0.5-18 m Effective Sensing Speed: Flight Speed ≤ 6 m/s FOV: Front and Back 90°, Left and Right 72° |
| Downward | Measurement Range: 0.3-14 m Effective Sensing Speed: Flight Speed ≤ 6 m/s FOV: Front and Back 106°, Left and Right 90° |
| Operating Environment | Forward, Backward, Left, Right, and Upward: Surfaces with discernible patterns and adequate lighting (lux > 15) Downward: Surfaces with discernible patterns, diffuse reflectivity > 20% (e.g. walls, trees, people), and adequate lighting (lux > 15) |
| 3D Infrared Sensor | Measurement Range: 0.1-8 m (reflectivity > 10%) FOV: Front and Back 60°, Left and Right 60° |
| Video Transmission | |
|---|---|
| Video Transmission System | DJI O4 |
| Live View Quality | Remote Controller: 1080p/30fps, 1080p/60fps |
| Operating Frequency | 2.4000-2.4835 GHz 5.170-5.250 GHz 5.725-5.850 GHz 5.170-5.250 GHz can be used only in countries and regions where it is permitted by local laws and regulations. |
| Transmitter Power (EIRP) | 2.4 GHz: < 33 dBm (FCC) < 20 dBm (CE/SRRC/MIC) 5.1 GHz: 5.8 GHz: |
| Max Transmission Distance (unobstructed, free of interference) | FCC: 20 km CE: 10 km SRRC: 10 km MIC: 10 km Measured in an unobstructed outdoor environment free of interference. The above data shows the farthest communication range for one-way, non-return flights under each standard. Always pay attention to RTH reminders in the app during your flight. |
| Max Transmission Distance (unobstructed, with interference) | Strong Interference: urban landscape, approx. 1.5-4 km Medium Interference: suburban landscape, approx. 4-10 km Low Interference: suburb/seaside, approx. 10-20 km Data tested under FCC standard in unobstructed environments with typical interference. Used for reference purposes only and provides no guarantee for actual transmission distance. |
| Max Transmission Distance (obstructed, with interference) | Low Interference and Obstructed by Buildings: approx. 0-0.5 km Low Interference and Obstructed by Trees: approx. 0.5-3 km Data tested under FCC standard in obstructed environments with typical low interference. Used for reference purposes only and provides no guarantee for actual transmission distance. |
| Max Download Speed | O4: 10 MB/s (with DJI RC-N2 Remote Controller) 10 MB/s (with DJI RC 2) Wi-Fi 5: 30 MB/s* * Measured in a laboratory environment with little interference in countries/regions that support both 2.4 GHz and 5.8 GHz. Download speeds may vary depending on the actual conditions. |
| Lowest Latency | Aircraft + Remote Controller: Approx. 120 ms Depending on the actual environment and mobile device. |
| Antenna | 6 antennas, 2T4R |
| DJI RC-N2 Remote Controller | |
|---|---|
| Model | RC151 |
| Max Operating Time | Without charging any mobile device: 6 hours When charging a mobile device: 3.5 hours |
| Max Supported Mobile Device Size | 180×86×10 mm |
| Operating Temperature | -10° to 40° C (14° to 104° F) |
| Charging Temperature | 5° to 40° C (41° to 104° F) |
| Charging Time | 2.5 hours |
| Charging Type | It is recommended to use a 5V/2A charger. |
| Video Transmission Operating Frequency | 2.4000-2.4835 GHz 5.170-5.250 GHz 5.725-5.850 GHz |
| Transmitter Power (EIRP) | 2.4 GHz: < 33 dBm (FCC) < 20 dBm (CE/SRRC/MIC) 5.1 GHz: 5.8 GHz: |
| Intelligent Flight Battery | |
|---|---|
| Capacity | 4241 mAh |
| Weight | Approx. 267 g |
| Nominal Voltage | 14.76 V |
| Max Charging Voltage | 17 V |
| Type | Li-ion 4S |
| Energy | 62.6 Wh |
| Charging Temperature | 5° to 40° C (41° to 104° F) |
| Charging Time | Approx. 80 minutes (with DJI 65W Portable Charger) Approx. 60 minutes (with DJI 100W USB-C Power Adapter and Battery Charging Hub) |
















Reviews
There are no reviews yet.