Description
The Insta360 GO ULTRA Standard Bundle in white gives you the GO ULTRA camera plus essential accessories to get started right away. The camera shoots in 4K at 60 fps, with a 1/1.28″ sensor for improved low-light and detail. It’s compact (≈ 53 g) and supports swappable microSD cards (up to 2 TB).
The Standard Bundle includes:
-
GO ULTRA camera + Action Pod
-
Quick-release safety cord, Magnetic Easy Clip, Magnet Pendant
-
USB-C cable and lens guard
The camera has waterproofing up to 10 m (IPX8) when used properly. Battery runtime is around 70 minutes when the camera operates alone; with the Action Pod, total runtime can reach 200 minutes in optimal conditions.
Specifications
Hardware
| Specification | Details |
|---|---|
| Aperture | F2.85 |
| 35mm Equivalent Focal Length | 14.27mm |
| Weight | Standalone Camera: 52.9±0.5g (1.9±0.02oz) Action Pod: 108.5±0.5g (3.8oz±0.02oz) |
| Dimensions (W × H × D) | Standalone Camera: 46×45.7×18.3mm (1.8×1.8×0.7in) With Lens Guard: 46×45.7×22.4mm (1.8×1.8×0.9in) Action Pod (Touchscreen Closed): 70.4×48.8×33.3mm (2.8×1.9×1.3in) Action Pod (Touchscreen Open): 70.4×91.2×33.6mm (2.8×3.6×1.3in) |
| Color | Arctic White, Midnight Black |
| Video Coding | H.264, H.265 |
| Max. Video Bitrate | 180Mbps |
| Gyroscope | 6-axis |
Specification
Photo & Video | Details |
|---|---|
| Photo Resolution | Up to 50MP 50MP: 8192×6144 (4:3) 37MP: 8192×4608 (16:9) 12MP: 4096×3072 (4:3) 9MP: 4096×2304 (16:9) |
| Video Resolution | Highest Video Quality: 4K60fps Highest Video Performance: 1080p240fps |
| Video | Active HDR can be turned on or off up to 4K30fps. 4K (4:3): 3840×2880@30/25/24fps 4K (16:9): 3840×2160@60/50/48/30/25/24fps 4K (2.35:1): 3840×1632@60/50/48/30/25/24fps 2.7K (4:3): 2688×2016@30/25/24fps 2.7K (16:9): 2688×1520@120/100/60/50/48/30/25/24fps 1080p (4:3): 1920×1440@30/25/24fps 1080p (16:9): 1920×1080@240/200/120/100/60/50/48/30/25/24fps |
| PureVideo | 4K (16:9): 3840×2160@30/25/24fps 2.7K (16:9): 2688×1520@30/25/24fps 1080p (16:9): 1920×1080@30/25/24fps |
| FreeFrame Video | 4K (4:3): 4096×3072@30/25/2fps 2.7K (4:3): 2688×2016@30/25/24fps 1440p (4:3): 1920×1440@30/25/24fps |
| Toddler Titan | 4K (4:3): 3840×2880@30/25/24fps 4K (16:9): 3840×2160@30/25/24fps 2.7K (4:3): 2688×2016@30/25/24fps 2.7K (16:9): 2688×1520@30/25/24fps 1080p (4:3): 1920×1440@30/25/24fps 1080p (16:9): 1920×1080@30/25/24fps |
| TimeShift | 4K (4:3): 3840×2880@30fps 2.7K (4:3): 2688×2016@30fps 4K (16:9): 3840×2160@30fps 2.7K (16:9): 2688×1520@30fps |
| Timelapse | 4K (16:9): 3840×2160@30fps 4K (4:3): 3840×2880@30fps |
| Loop Recording | Active HDR can be turned on or off up to 4K30fps. 4K (4:3): 3840×2880@30/25/24fps 4K (16:9): 3840×2160@60/50/48/30/25/24fps 2.7K (4:3): 2688×2016@30/25/24fps 2.7K (16:9): 2688×1520@60/50/48/30/25/24fps 1080p (4:3): 1920×1440@30/25/24fps 1080p (16:9): 1920×1080@60/50/48/30/25/24fps |
| Slow Motion | 2.7K (16:9): 2688×1520 @120/100fps 1080p (16:9): 1920×1080@240/200/120/100fps |
| Portrait Mode | 4K (4:3): 3840×2880@30/25/24fps 4K (16:9): 3840×2160@30/25/24fps 4K (2.35:1): 3840×1632@30/25/24fps 2.7K (4:3): 2688×2016@30/25/24fps 2.7K (16:9): 2688×1520@30/25/24fps 1080p (4:3): 1920×1440@30/25/24fps 1080p (16:9): 1920×1080@30/25/24fps |
| Photo Format | JPG, DNG (can be exported to JPG via Insta360 app or Studio) |
| Video Format | MP4 |
| Photo Mode | Photo, HDR Photo, Live Photo, Interval Photo, Starlapse, Burst Photo |
| Video Mode | Core Recording Modes: Video, PureVideo, FreeFrame Video, Toddler Titan, TimeShift, Timelapse, Loop Recording, Slow Motion Derivative Recording Modes: Pre-Recording, Interval Video, Timed Capture |
| Color Preset | Standard, Glow, Selfie, Vivid, NC Film, NC2 Film, CC Film, CC2 Film |
Compatible Devices
| Platform | Supported Models |
|---|---|
| iOS Devices | Compatible with iOS devices with A12 chips or above and iOS 13.0 or later, including iPhone XS to iPhone 16 Pro Max, iPad Air (2020), iPad Pro and newer models. To use Apple Find My to locate your GO Ultra, the latest version of iOS, iPadOS, or macOS is recommended. |
| Android Devices | Compatible with devices having Kirin 990+, Snapdragon 855+, or Exynos 2200+ chips (Huawei Mate 30, P40, Samsung Galaxy S10–S22 Ultra, Xiaomi Mi 9+). Requires Android 10.0+ or HarmonyOS 2.0+. HarmonyOS NEXT not supported. Note: Some older or 32-bit systems and Qualcomm SDM765 5G chips are not supported (e.g., OPPO Reno 3 5G). |
Bluetooth Headphones
| Supported Models |
|---|
| Mic Air, DJI Mic Mini, DJI Mic 2, Apple AirPods 4, Apple AirPods Pro 2, Redmi Buds 5 Pro, vivo TWS 2 |
Other Specifications
| Specification | Details |
|---|---|
| Live Streaming Mode | / |
| Exposure Value | ±4EV |
| ISO Range | 100–6400 |
| Shutter Speed | Photo: 1/8000–120s Video: 1/8000– to the limit of frames per second |
| White Balance | Auto, 2000–10000K |
| Audio Modes | Auto Wind Noise Reduction (two strengths), Voice Enhancement, Original Audio |
| Audio Format | 48 kHz, 32bits, AAC |
| Bluetooth | BLE 5.4 |
| Wi-Fi | Standalone Camera: 2.4GHz (802.11b/g/n/ax), 5GHz (802.11a/n/ac/ax) Action Pod: 2.4GHz (802.11b/g/n/ax) |
| USB | USB-C 2.0 |
| Storage | microSD card required, supports up to 2TB |
| Battery Capacity | Standalone Camera: 500mAh Action Pod: 1450mAh |
| Charging Method | Standalone Camera: via Action Pod Action Pod: USB-C |
| Charging Time | Standalone Camera: 80% in 12 mins |
| Run Time | Standalone Camera: 70 mins Standalone Camera + Action Pod: 200 mins |
| Use Environment | -4°F to 104°F (-20°C to 40°C) |
Buy Now Insta360 GO Ultra ND Filter Set




















Reviews
There are no reviews yet.