Description
The Future of Insta360 X5 360 Camera Essentials Bundle Content Creation is Here
The Insta360 X5 360 Camera Essentials Bundle is not just a camera; it’s a revolution in immersive storytelling. Designed for vloggers, adventurers, filmmakers, and content creators who want to capture life from every angle with 8K clarity, AI-powered stabilization, and next-level creative tools.
Whether you’re scaling mountains, capturing travel adventures, or creating cinematic time-lapses, the X5 gives you everything you need to bring your vision to life all in one compact, rugged device.
Key Features of Insta360 X5 360° 8K Camera
8K30 PureVideo for Unmatched Clarity
- Capture 8K30 resolution 360° video with 78% more pixels than 5.7K .
- AI noise reduction and dynamic range enhancement ensure vivid, sharp visuals even in low-light conditions.
- Reframe and zoom into any part of the footage after recording no second person needed.
Triple-Core AI Chipset for Real-Time Processing
- Combines 1/1.28″ image sensors with a triple-core AI processor for ultra-smooth performance.
- Uses 11K supersampling to enhance detail and color accuracy in every frame.
- Active HDR at 60fps ensures balanced highlights and shadows during fast motion and high-contrast scenes.
Modular Lens Design for Durability & Flexibility
- Replaceable lenses allow you to swap out damaged glass without sending the camera in for service.
- Coated with ultra-hard optical film , offering 100% improved drop resistance over the X4 model.
- Rugged build perfect for extreme sports, outdoor adventures, and daily use.
Ultra-Wide POV & FreeFrame Video Mode
- Shoot 4K60 videos with a 170° MaxView field of view for immersive first-person perspectives.
- Use FreeFrame mode to instantly switch between selfie and forward-facing views for shareable flat videos.
- Capture 72MP still photos with excellent detail and dynamic range — ideal for photography enthusiasts.
Crystal-Clear Audio with Wind Guard Technology
- Equipped with multi-layer wind guard using steel mesh to block wind noise effectively.
- AI audio enhancement isolates voices and reduces background noise great for vlogging and interviews.
- No external mics required for clean, professional-grade sound.
Invisible Selfie Stick for Floating Drone-Like Shots
- When used with the official Action Invisible Selfie Stick , the stick disappears from your footage.
- Create stunning third-person shots that look like they were filmed with a drone all by yourself.
Smart Control Options: Gesture, Voice, and Motion
- AI gesture recognition lets you start/stop recording with simple hand movements.
- Voice Control 2.0 enables hands-free operation.
- Twist to Shoot starts/stops recording by rotating the selfie stick perfect for action scenarios.
Creative Shooting Modes for Cinematic Results
- 11K Time-Lapse : Capture breathtaking slow-motion transitions with incredible detail.
- 8K TimeShift : Walk-and-shoot with dynamic speed ramping and full 360° coverage.
- Bullet Time (5.7K120) : Create iconic Matrix-style slow-mo clips with smooth rotation around the subject.
All-in-One Editing with Insta360 App & Studio Software
- AI Frame auto-selects the best angles from your footage.
- Virtual joystick and motion-based controls make reframing intuitive and fun.
- Access effects like Sky Swap , AI Warp , and Starlapse with just a tap.
- Cloud integration allows for instant backup, editing, and sharing from anywhere.
Long Battery Life & Bright Touchscreen Display
- Powered by a 2400mAh battery :
- Up to 135 minutes in 5.7K30 mode
- Up to 88 minutes in 8K30 mode
- Up to 185 minutes in Endurance mode
- Bright 2.5” Gorilla Glass touchscreen works in bright sunlight and rugged environments.
Waterproof up to 49 Feet Without a Case
- Natively waterproof up to 49 feet (15m) — perfect for water sports and underwater exploration.
- Optional Invisible Dive Case extends depth to 197 feet (60m) for deep-sea filming.
Quick Mounting System for Dynamic Sports
- New snap-on magnetic mount system makes switching between mounts effortless.
- Ideal for biking, snowboarding, skiing, and other fast-paced activities.
Why Choose the Insta360 X5?
| FEATURE | BENEFIT |
| 8K30 360° Video | Highest resolution for stunning post-production flexibility |
| AI-Powered Stabilization | Smooth, level footage even in rough conditions |
| Modular Lenses | Easy lens replacement for durability and convenience |
| Invisible Selfie Stick | Fake drone-like shots without extra gear |
| Waterproof up to 49′ | Perfect for water sports and underwater filming |
| 72MP Photos | Exceptional still image quality for challenging lighting |
| 11K Time-Lapse & Bullet Time | Add cinematic flair to your content |
| Long Battery Life | Shoot for hours on a single charge |
Specifications
| Category | Details |
|---|---|
| Photo & Video | |
| Sensor Size | 1/1.28″ |
Lens Aperture | F2.0 |
| Focal Length | 6mm |
| 360º Video Resolution | Video Mode: 8K: 7680×3840@30/25/24fps 5.7K+: 5760×2880@30/25/24fps 5.7K: 5760×2880@60/50/48/30/25/24fps 4K: 3840×1920@120/100/60/50/48/30/25/24fpsInstaFrame Mode: 5.7K+: 30/25/24 5.7K: 30/25/24 1080p: 30/25/24PureVideo: 8K: 7680×3840@30/25/24fps 5.7K: 30/25/24 4K: 30/25/24 |
| Single-Lens Video Resolution | Video Mode: 4K: 3840×2160@60/50/30/25/24fps 2.7K: 2720×1536@60/50/30/25/24fps 1080p: 1920×1080@120/100/60/50/30/25/24fpsFreeFrame Video: 4K: 3840×3840@30/25/24fps 2.7K: 2720×2720@60/50/30/25/24fps 1080p: 1920×1080@60/50/30/25/24fpsMe Mode: 4K: 3840×2160@30/25/24fps 2.7K: 2720×1536@120/100/60/50/30/25/24fps 1080p: 1920×1080@120/100/60/50/30/25/24fps |
Photo Resolution | Approx. 72MP (11904×5952) Approx. 18MP (5888×2944) |
| Video Format | 360°: INSV Single-Lens: MP4 |
| Photo Format | INSP (export via mobile app or Studio desktop software) DNG |
| Video Modes | 360°: Video (Active HDR), PureVideo, InstaFrame, Timelapse, TimeShift, Bullet Time, Loop Recording, Road Mode Single-Lens: Video, Freeframe Video, Me Mode, Loop Recording |
| Photo Modes | Photo (HDR optional), Interval, Starlapse, Burst |
| Color Profiles | Vivid, Standard, Flat |
| I-Log | |
| Video Coding | H.264, H.265 |
| Max Bitrate | 180 Mbps |
| Exposure Value | ±4 EV |
| ISO Range | 100–6400 |
| Shutter Speed | Photo: 1/8000 – 120s Video: 1/8000 – FPS limit |
| White Balance | 2000K–10000K |
| Audio Modes | Auto Wind Noise Reduction (2 strengths) Voice Enhancement Stereo 360° Audio |
| Audio Format | 48 kHz, 16bit, AAC |
| Hardware | |
| Weight | 200g |
| Dimensions | 46 × 124.5 × 38.2 mm |
| Colors | Midnight Black, Satin White |
| MicroSD | UHS-I V30 or higher |
| Battery | 2400mAh |
Charging | 80% in 20 mins (9V 3A) 100% in 35 mins (9V 3A) (Tested at 25°C with PD3.0 PPS 30W USB-C charger) |
| Runtime | 8K30fps: 93 mins 8K24fps Endurance: 115 mins 5.7K30fps: 135 mins 5.7K24fps Endurance: 208 mins |
| Operating Temp | -20°C to 40°C |
| Waterproof | 49ft (15m) |
| Bluetooth | BLE 5.2 |
Wi-Fi | 802.11 a/n/ac |
| USB | USB-C 3.0 |
| Gyroscope | 6-axis |
| Mounting | 1/4″ with Quick Release |
| Compatibility (iOS) | Devices with A12 chip or newer (iPhone XS → iPhone 16 Pro Max, iPad Air 2020+, iPad Pro+) iOS 13.0 or above |
| Compatibility (Android) | Kirin 990+, Snapdragon 855+, Exynos 2200+ Android 10.0 / HarmonyOS 2.0+ 64-bit systems required; 32-bit not supported. Some lower-end models (e.g. OPPO Reno 3 5G) not supported due to hardware decoding issues. |
Supported Bluetooth Devices | Motorcycle Headsets: SENA (C30, ST1, 60S, 50S, 10S) Cardo (Spirit, Packtalk Edge, NEO, 2X, 4X) Airide (G7+) ASMAX (F1, Z1) Lexin Moto (G4) Vimoto (V10X, V10S, V9X, V9S)Other Bluetooth Devices: DJI Mic Mini, Mic 2 Apple AirPods Pro 2, AirPods 2 Huawei FreeBuds Pro 2 Samsung Galaxy Buds2 OnePlus Buds Ace |
| Dual-Track Audio | Supported on all devices |




















Reviews
There are no reviews yet.