Description
The Insta360 GO Ultra Standard Bundle Black gives you the GO Ultra camera and essential mounts/accessories in sleek black. It shoots 4K at 60 fps, captures 50MP photos, and fits a swappable microSD card (up to 2TB). With the included Action Pod, quick-release mount, magnetic mounts, and lens guard, you’re ready to shoot right away. The setup is small, rugged, and made for creators who want high performance with minimal gear.
Specs
| Specs | Photo & Video |
| Aperture | F2.85 |
| 35mm Equivalent Focal Length | 14.27mm |
| Photo Resolution | Up to 50MP |
| 50MP | 8192×6144 (4:3) |
| 37MP | 8192×4608 (16:9) |
| 12MP | 4096×3072 (4:3) |
| 9MP | 4096×2304 (16:9) |
| Video Resolution | Highest quality: 4K60fps, Highest performance: 1080p@240fps |
| Video | |
| Active HDR | Users can turn it on or off up to 4K30fps. |
| 4K (4:3) | 3840×2880@30/25/24fps |
| 4K (16:9) | 3840×2160@60/50/48/30/25/24fps |
| 4K (2.35:1) | 3840×1632@60/50/48/30/25/24fps |
| 2.7K (4:3) | 2688×2016@30/25/24fps |
| 2.7K (16:9) | 2688×1520@120/100/60/50/48/30/25/24fps |
| 1080p (4:3) | 1920×1440@30/25/24fps |
| 1080p (16:9) | 1920×1080@240/200/120/100/60/50/48/30/25/24fps |
| PureVideo | |
| 4K (16:9) | 3840×2160@30/25/24fps |
| 2.7K (16:9) | 2688×1520@30/25/24fps |
| 1080p (16:9) | 1920×1080@30/25/24fps |
| FreeFrame Video | |
| 4K (4:3) | 4096×3072@30/25/24fps |
| 2.7K (4:3) | 2688×2016@30/25/24fps |
| 1440p (4:3) | 1920×1440@30/25/24fps |
| Toddler Titan | |
| 4K (4:3) | 3840×2880@30/25/24fps |
| 4K (16:9) | 3840×2160@30/25/24fps |
| 2.7K (4:3) | 2688×2016@30/25/24fps |
| 2.7K (16:9) | 2688×1520@30/25/24fps |
| 1080p (4:3) | 1920×1440@30/25/24fps |
| 1080p (16:9) | 1920×1080@30/25/24fps |
| TimeShift | |
| 4K (4:3) | 3840×2880@30fps |
| 2.7K (4:3) | 2688×2016@30fps |
| 4K (16:9) | 3840×2160@30fps |
| 2.7K (16:9) | 2688×1520@30fps |
| Timelapse | |
| 4K (16:9) | 3840×2160@30fps |
| 4K (4:3) | 3840×2880@30fps |
| Loop Recording | |
| Active HDR | Users can enable or disable it up to 4K30fps. |
| 4K (4:3) | 3840×2880@30/25/24fps |
| 4K (16:9) | 3840×2160@60/50/48/30/25/24fps |
| 2.7K (4:3) | 2688×2016@30/25/24fps |
| 2.7K (16:9) | 2688×1520@60/50/48/30/25/24fps |
| 1080p (4:3) | 1920×1440@30/25/24fps |
| 1080p (16:9) | 1920×1080@60/50/48/30/25/24fps |
| Slow Motion | |
| 2.7K (16:9) | 2688×1520@120/100fps |
| 1080p (16:9) | 1920×1080@240/200/120/100fps |
Portrait Mode | |
| 4K (4:3) | 3840×2880@30/25/24fps |
| 4K (16:9) | 3840×2160@30/25/24fps |
| 4K (2.35:1) | 3840×1632@30/25/24fps |
| 2.7K (4:3) | 2688×2016@30/25/24fps |
| 2.7K (16:9) | 2688×1520@30/25/24fps |
| 1080p (4:3) | 1920×1440@30/25/24fps |
| 1080p (16:9) | 1920×1080@30/25/24fps |
| Photo Format | JPG, DNG (can be exported to JPG via Insta360 app or Studio) |
| Video Format | MP4 |
| Photo Modes | Photo, HDR Photo, Live Photo, Interval Photo, Starlapse, Burst Photo |
| Video Modes | Video, PureVideo, FreeFrame Video, Toddler Titan, TimeShift, Timelapse, Loop Recording, Slow Motion |
| Derivative Recording Modes | Pre-Recording, Interval Video, Timed Capture |
| Color Presets | Standard, Glow, Selfie, Vivid, Film, Vintage, Urban, Night |
Hardware | Insta360 GO Ultra Standard Bundle Black |
| Weight | Standalone Camera: 52.9±0.5g; Action Pod: 108.5±0.5g |
| Dimensions (W × H × D) | Standalone Camera: 46×45.7×18.3mm (1.8×1.8×0.7in) / With Lens Guard: 46×45.7×22.4mm (1.8×1.8×0.9in) |
| Action Pod (Touchscreen Closed) | 70.4×48.8×33.3mm (2.8×1.9×1.3in) |
| Action Pod (Touchscreen Open) | 70.4×91.2×33.6mm (2.8×3.6×1.3in) |
| Color Options | Arctic White, Midnight Black |
| Video Coding | H.264, H.265 |
| Max. Video Bitrate | 180Mbps |
| Gyroscope | 6-axis |
Buy Now Insta360 GO ULTRA Standard Bundle White Version
Reviews
There are no reviews yet.